<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Randall</title>
	<atom:link href="http://prandall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prandall.com</link>
	<description>Designer.</description>
	<lastBuildDate>Wed, 17 Apr 2013 08:49:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Make Them Care</title>
		<link>http://prandall.com/2013/04/17/make-them-care/</link>
		<comments>http://prandall.com/2013/04/17/make-them-care/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:49:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=691</guid>
		<description><![CDATA[I have this phrase as my computers background. It is a phrase I use on a daily basis, because I find it so important to everything. You have to make people care: to fill out a form, visit a website, give their details to you, make that event, try that new activity. I see it [...]]]></description>
			<content:encoded><![CDATA[<p>I have this phrase as my computers background.</p>
<p>It is a phrase I use on a daily basis, because I find it so important to everything.</p>
<p>You have to make people care: to fill out a form, visit a website, give their details to you, make that event, try that new activity.</p>
<p>I see it as a scale of: not caring, which leads into a caring cutover point which leads into people caring.</p>
<p>If people don&#8217;t care about this thing you are doing, then they won&#8217;t interact.</p>
<p>If they do, they will.</p>
<p>To me, it is as simple as that.</p>
<p>But making them care can be hard.</p>
<p>You have to really understand them to know what will make them care.</p>
<p>Today, I saw a new website launched to the Electorial Commission trying to get people to register to vote.</p>
<p><a href="http://www.thecommentator.com/article/3258/electoral_commission_spends_55_000_on_ice_cream_scoops_and_cats">http://www.thecommentator.com/article/3258/electoral_commission_spends_55_000_on_ice_cream_scoops_and_cats</a></p>
<p>I struggle to see how this makes people care about registering to vote.</p>
<p>If people don&#8217;t care, they won&#8217;t do.</p>
<p>Make them care.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/04/17/make-them-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predatory Thinking Book by Dave Trott</title>
		<link>http://prandall.com/2013/03/28/predatory-thinking-book-by-dave-trott/</link>
		<comments>http://prandall.com/2013/03/28/predatory-thinking-book-by-dave-trott/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:12:15 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dave trott]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=687</guid>
		<description><![CDATA[There aren&#8217;t many books I buy simple because of the author, but I did with Dave Trott&#8217;s new book, Predatory Thinking. (If you can&#8217;t wait until preorder, check out the website: http://www.predatorythinking.com/.) I&#8217;ve been a big fan since his first book, Creative Mischief. This has been my most read, and lent-out book. I have started [...]]]></description>
			<content:encoded><![CDATA[<p>There aren&#8217;t many books I buy simple because of the author, but I did with Dave Trott&#8217;s new book, Predatory Thinking.</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=prandall-21&#038;o=2&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=0230770665" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>(If you can&#8217;t wait until preorder, check out the website: <a href="http://www.predatorythinking.com/">http://www.predatorythinking.com/</a>.)</p>
<p>I&#8217;ve been a big fan since his first book, Creative Mischief. This has been my most read, and lent-out book. I have started recommending it to everyone because although Dave is an Ad Man, the messages and stories are relatable to anyone.</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=prandall-21&#038;o=2&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=095643570X" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>As well as these books, I can recommend reading his blogs: <a href="http://www.cstthegate.com/davetrott/">http://www.cstthegate.com/davetrott/</a> and <a href="http://davetrott.campaignlive.co.uk/">http://davetrott.campaignlive.co.uk/</a>.</p>
<p>Finally some great videos on The Art of Persuasion from Dave: <a href="http://prandall.com/2012/11/03/dave-trott-on-the-art-of-persuasion/">http://prandall.com/2012/11/03/dave-trott-on-the-art-of-persuasion/</a></p>
<p>That should keep you going until the book arrives!</p>
<p><iframe src="http://rcm-uk.amazon.co.uk/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;nou=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=prandall-21&#038;o=2&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=0230770665" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/03/28/predatory-thinking-book-by-dave-trott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you consume, you should collate</title>
		<link>http://prandall.com/2013/03/11/if-you-consume-you-should-collate/</link>
		<comments>http://prandall.com/2013/03/11/if-you-consume-you-should-collate/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:13:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[collating]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=680</guid>
		<description><![CDATA[I realised this today as somebody said to be ‘What new site are people talking about?’ my mind went blank. Looking back at my twitter history (mainly links to GIFs and frivolous comments) and delicious (nothing of substance) I turned to my Readability list (just articles). I&#8217;ve done posts in the past (http://prandall.com/2010/01/23/condensed-type-1/ and http://prandall.com/2012/04/25/linkspiration/) that collate [...]]]></description>
			<content:encoded><![CDATA[<p>I realised this today as somebody said to be ‘What new site are people talking about?’ my mind went blank.</p>
<p>Looking back at my twitter history (mainly links to GIFs and frivolous comments) and delicious (nothing of substance) I turned to my Readability list (just articles).</p>
<p>I&#8217;ve done posts in the past (<a href="http://prandall.com/2010/01/23/condensed-type-1/">http://prandall.com/2010/01/23/condensed-type-1/</a> and <a href="http://prandall.com/2012/04/25/linkspiration/">http://prandall.com/2012/04/25/linkspiration/</a>) that collate what I have consumed over the week, and I think it is much better way of documenting what is going on, because otherwise I just forget!</p>
<p>I watched a talk by Gavin Strange (<a href="http://twitter.com/jamfactory">@jamfactory</a>) <a href="http://vimeo.com/61248847">http://vimeo.com/61248847</a> where he had a page full of things that interested/inpired him recently. Braun watches, old sticker packets and wicked-awesome camera rigs. I&#8217;d like to play with creating one of these a week/month as a visual representation for the things that I have consumed.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/03/11/if-you-consume-you-should-collate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Jazz</title>
		<link>http://prandall.com/2013/03/08/on-the-jazz/</link>
		<comments>http://prandall.com/2013/03/08/on-the-jazz/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:05:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=677</guid>
		<description><![CDATA[First off, this phrase isn&#8217;t what you probably think it is. The version I am talking about is: On a mission, focused, determined. Popularized by the TV series the A-Team. When Hannibal Smith came up with a plan to defeat the bad guys, they always referred to him as &#8220;on the jazz.&#8221; As a big [...]]]></description>
			<content:encoded><![CDATA[<p>First off, this phrase isn&#8217;t what you probably think it is. The version I am talking about is:</p>
<blockquote><p>On a mission, focused, determined. Popularized by the TV series the A-Team. When Hannibal Smith came up with a plan to defeat the bad guys, they always referred to him as &#8220;on the jazz.&#8221;</p></blockquote>
<p>As a big A-Team fan this is a phrase I like using.</p>
<p>It is also a powerful state-of-mind to be in.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/03/08/on-the-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is a form of problem solving</title>
		<link>http://prandall.com/2013/03/05/design-is-a-form-of-problem-solving/</link>
		<comments>http://prandall.com/2013/03/05/design-is-a-form-of-problem-solving/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:37:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=673</guid>
		<description><![CDATA[Design is thinking made visual(*), it is problem solving. But this process takes time. Things cannot be &#8216;designed&#8217; overnight. That is styling. Unfortunately many don&#8217;t know the difference. It takes a real understanding of the problem to provide the right solution. This means designers need to be involved at the very early stages of a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 1.714285714; font-size: 1rem;">Design is thinking made visual(</span><a style="line-height: 1.714285714; font-size: 1rem;" href="http://en.wikipedia.org/wiki/Saul_Bass#Quotes">*</a><span style="line-height: 1.714285714; font-size: 1rem;">), it is problem solving. But this process takes time. Things cannot be &#8216;designed&#8217; overnight. That is styling. Unfortunately many don&#8217;t know the difference.</span></p>
<p>It takes a real understanding of the problem to provide the right solution. This means designers need to be involved at the very early stages of a project. Thinking that a designer can come along at the end and &#8216;design&#8217; it basically means that they are looking for someone to simply <em>style</em> their solution.</p>
<p>Design is not simply <em>styling</em>.</p>
<p>If this happens, and if you willfully let it happen then you are harming the profession you work in.<span style="line-height: 1.714285714; font-size: 1rem;"> To get away from this situation, you need to educate those you work with</span><span style="line-height: 1.714285714; font-size: 1rem;">.</span></p>
<p>Designers should be involved at the very beginning. This avoids a &#8216;chinese whispers&#8217; effect of others interpreting the requests a certain way and relaying them. It is best to be with the client or stakeholder to understand their requests firsthand. Afterwards, write a brief and have all parties agree to it. This will be the brief that the design solution is marked against.</p>
<p>This is the start of getting away from simply styling other peoples&#8217; solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/03/05/design-is-a-form-of-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Hack Days</title>
		<link>http://prandall.com/2013/03/04/office-hack-days/</link>
		<comments>http://prandall.com/2013/03/04/office-hack-days/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:43:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hack day]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=671</guid>
		<description><![CDATA[This has been a wish for several years. I&#8217;ve been promised a few, and tried to organise a couple after work, but there are many reasons why I think that a daytime hack day at the office would be a good thing for everyone, including the business. In the office environment where I now work [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a wish for several years. I&#8217;ve been promised a few, and tried to organise a couple after work, but there are many reasons why I think that a daytime hack day at the office would be a good thing for everyone, including the business.<span id="more-671"></span></p>
<p>In the office environment where I now work our job is to deliver projects. This means that other people decide what projects we work on. The beauty of a hack day is seeing how the team will (hopefully) be very enthusiastic at the prospect of building something they choose to.</p>
<p>These are a couple reasons why I think office hack days should exist:</p>
<ul>
<li>The balance of control would also be firmly in the hands of the developers.</li>
<li>Watch the team conceive, organise, plan and present everything without PM or BA involvement.</li>
<li>It&#8217;ll show the full potential of the team members.</li>
<li>Cheaper than an away-day or team-building event.</li>
<li>They may come up with some awesome ideas.</li>
</ul>
<p>There are probably 101 other reasons why hack days are good things so if you have any, post them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/03/04/office-hack-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I get distracted at work all the time</title>
		<link>http://prandall.com/2013/01/19/i-get-distracted-at-work-all-the-time/</link>
		<comments>http://prandall.com/2013/01/19/i-get-distracted-at-work-all-the-time/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 10:13:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=664</guid>
		<description><![CDATA[I am an office worker. I get distracted by work-related notifications all day: Email and Skype are the worst culprits. Meetings are a close second. The notifications bing, ring and flash. All techniques to draw your attention away from your actual &#8216;work&#8217;. This isn&#8217;t a one-way thing either. We are all guilty of these. An [...]]]></description>
			<content:encoded><![CDATA[<p>I am an office worker. I get distracted by work-related notifications all day: Email and Skype are the worst culprits. Meetings are a close second.</p>
<p>The notifications bing, ring and flash. All techniques to draw your attention away from your actual &#8216;work&#8217;.</p>
<p>This isn&#8217;t a one-way thing either. We are all guilty of these.<span id="more-664"></span></p>
<p>An answer to help improve the environment: Don&#8217;t have these systems notify you. Turn them off, and only turn them on when it suits you. Is your second screen used for email and IM? Use it for something else.</p>
<p>Seclude yourself if possible. Close a door, find a quiet space, put some headphones on. It&#8217;ll reduce office distractions even more. Plus, you&#8217;ll &#8216;look&#8217; busier and people may be less likely to come over and distract you.  I&#8217;ve used this technique in the past with great effect.</p>
<p>You see that sign, you don&#8217;t disturb that person.  Feel the wrath if you do, like a spectator stopping a marathon runner!</p>
<p>Meetings are harder to avoid, and probably the subject for another time. The only advatage to these are that they are scheduled so you can plan your productive time around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/01/19/i-get-distracted-at-work-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A designer&#8217;s &#8220;Bucket List&#8221;</title>
		<link>http://prandall.com/2013/01/14/a-designers-bucket-list/</link>
		<comments>http://prandall.com/2013/01/14/a-designers-bucket-list/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 12:55:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[bucket list]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=661</guid>
		<description><![CDATA[For a while there have been a couple of things in my designer&#8217;s &#8220;Bucket List&#8221;. Things I would absolutely love to work on. They include: Skateboard deck Racing car livery Movie poster CD cover Football kit Book cover (OK, so I have done something from the list. Here it is) So what is stopping me. Well, nothing. [...]]]></description>
			<content:encoded><![CDATA[<p>For a while there have been a couple of things in my designer&#8217;s &#8220;Bucket List&#8221;. Things I would absolutely love to work on. <span style="line-height: 1.714285714; font-size: 1rem;">They include:</span></p>
<ul>
<li>Skateboard deck</li>
<li>Racing car livery</li>
<li>Movie poster</li>
<li>CD cover</li>
<li>Football kit</li>
<li><del>Book cover</del> (OK, so I have done something from the list. <a href="http://www.amazon.co.uk/Lest-We-Forget-Henstridge-Somerset/dp/0956127703/ref=sr_1_1?ie=UTF8&amp;qid=1358167866&amp;sr=8-1">Here it is</a>)</li>
</ul>
<p>So what is stopping me. Well, nothing. Since having this list I haven&#8217;t actually tried my hand at any of these.</p>
<p>I think this need to design physical products comes from my tendency to appreciate physical items more than digital ones. Yes, interacting with websites or apps is great (and I love the fact that thousands of people are able to see your work), but seeing a printed business card or poster to me has always given me more joy than the launch of a website.</p>
<p>So I am going to work on producing some concepts just for fun, but maybe with a real product in mind. 2013 is a year for acting on the things I&#8217;ve been putting off, so blogging about this now seems like the perfect catalyst, because w<span style="line-height: 1.714285714; font-size: 1rem;">hat is a bucket list for if you don&#8217;t act on it.</span></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Do you have a design bucket list? If you do I&#8217;d love to hear about them. Leave a comment below or tweet me </span><a style="line-height: 1.714285714; font-size: 1rem;" href="http://twitter.com/paulrandall">@paulrandall</a><span style="line-height: 1.714285714; font-size: 1rem;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/01/14/a-designers-bucket-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Albums of 2012</title>
		<link>http://prandall.com/2013/01/03/my-albums-of-2012/</link>
		<comments>http://prandall.com/2013/01/03/my-albums-of-2012/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:04:26 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=656</guid>
		<description><![CDATA[Without doubt Spotify has allowed me to explore new music like I have never before. Artists whose names I&#8217;ve heard briefly mentioned I would check out, and many of those I have then gone on to love and several have made my list. I didn&#8217;t quite make a top 10, so instead I am just [...]]]></description>
			<content:encoded><![CDATA[<p>Without doubt Spotify has allowed me to explore new music like I have never before. Artists whose names I&#8217;ve heard briefly mentioned I would check out, and many of those I have then gone on to love and several have made my list.</p>
<p>I didn&#8217;t quite make a top 10, so instead I am just going to list the albums that I listened to most during 2012.</p>
<h2>Albums of 2012</h2>
<ul>
<li>Frank Ocean &#8211; Channel ORANGE</li>
<li>Jessie Ware &#8211; Devotion</li>
<li>Swedish House Mafia &#8211; Until Now</li>
<li>Labrinth &#8211; Electronic Earth</li>
</ul>
<h3>Notable mentions (and some not released this year but played a lot)</h3>
<ul>
<li>Annie Mac Presents 2012</li>
<li>Bonobo &#8211; Black Sands Remixed</li>
<li>SBTRKT &#8211; SBTRKT (Released in 2011 but I only recently discovered this)</li>
<li>Joker &#8211; The Vision (Again, released in 2011 but only recently discovered)</li>
<li>Calvin Harris &#8211; 18 Months</li>
</ul>
<h4>Scrobble history</h4>
<p><a href="http://www.last.fm/user/paulrandall">My last.fm profile</a> has everything that i&#8217;ve listened to over the last few years. Cheesy or not (even when playing the office Christmas songs all day!) It&#8217;s a great way of looking back at things you&#8217;ve loved and how your tastes change.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2013/01/03/my-albums-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Office Christmas Poster</title>
		<link>http://prandall.com/2012/11/05/2012-office-christmas-poster/</link>
		<comments>http://prandall.com/2012/11/05/2012-office-christmas-poster/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:21:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[poster]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=647</guid>
		<description><![CDATA[The poster I created for the office party. Details of the party have been removed for obvious reasons.]]></description>
			<content:encoded><![CDATA[<p>The poster I created for the office party. Details of the party have been removed for obvious reasons.</p>
<p><a href="http://prandall.com/wp-content/uploads/2012/11/XMAS-POSTER.png"><img src="http://prandall.com/wp-content/uploads/2012/11/XMAS-POSTER.png" alt="The message of the poster is laid out in the shape, and colour of a Christmas tree." title="Christmas Work Poster 2012" width="842" height="927" class="aligncenter size-full wp-image-648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2012/11/05/2012-office-christmas-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
