<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Randall &#187; work</title>
	<atom:link href="http://prandall.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://prandall.com</link>
	<description>The personal website of Paul Randall</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t just consume, create!</title>
		<link>http://prandall.com/2011/06/29/dont-just-consume-create/</link>
		<comments>http://prandall.com/2011/06/29/dont-just-consume-create/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:51:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=431</guid>
		<description><![CDATA[It&#8217;s a believe I have had for a while now, which it seems is widely shared. I read this post today by Jim Mitchem called &#8220;Consumption vs Creation&#8221; which echoes my belief: In the end, you are what you consume. &#8230; <a href="http://prandall.com/2011/06/29/dont-just-consume-create/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a believe I have had for a while now, which it seems is widely shared. I read this post today by <a href="http://twitter.com/jmitchem">Jim Mitchem</a> called &#8220;<a href="http://obsessedwithconformity.com/639/consumption-vs-creation/">Consumption vs Creation</a>&#8221; which echoes my belief:</p>
<p>
<blockquote>In the end, you are what you consume. And if you’re not doing your share of creating, you’re like a vegetable soaking up the sun in preparation of one day being harvested. By advertisers.</p></blockquote>
<p><span id="more-431"></span></p>
<h2>A healthy balance</h2>
<p>Of course no one can just consume, or just create &#8211; a balance must be struck. There are numerous inspirational design sites, and you can find yourselves endlessly trawling through hundreds of brilliant shots on dribbble, but the key is to not let consumption get in the way of creation.</p>
<h3>Not enough time? Make time!</h3>
<p>I find myself filling up my day with my 9-to-5 work at HigherSites, but i&#8217;m actively looking for time outside of this to work on my own things; this blog, my portfolio, another venture to further my craft.</p>
<p>It&#8217;s all too easy when you say you are too busy to be a consumer, just watching this TV show, or browsing the latest <a href="http://animalsbeingdicks.com/">must-see website</a></p>
<p><strong>So, stop reading this post, and don&#8217;t just consume, create!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2011/06/29/dont-just-consume-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter kills productivity</title>
		<link>http://prandall.com/2011/04/14/twitter-kills-productivity/</link>
		<comments>http://prandall.com/2011/04/14/twitter-kills-productivity/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:38:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=407</guid>
		<description><![CDATA[Note: I was sent a link to crowwwsnest.com by Able Parris. The site displays the top 10 URLs dynamically from ad/design/tech tweeters every 15 minutes. This could be the answer to those wanting to keep usage to a minimum, yet &#8230; <a href="http://prandall.com/2011/04/14/twitter-kills-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: I was sent a link to <a href="http://www.crowwwsnest.com/">crowwwsnest.com</a> by <a href="http://ableparris.com/">Able Parris</a>. The site displays the top 10 URLs dynamically from ad/design/tech tweeters every 15 minutes. This could be the answer to those wanting to keep usage to a minimum, yet not miss out on the good stuff!</strong></p>
<blockquote>
<p>
<em>Could somebody just make an app to summarise every day what everyone I follow is talking about on Twitter?<br />
Twitter is a passive consumption activity. If someone could condense all the best bits, and remove cat/food pictures, I&#8217;d be interested!<br />
As brilliant as it is. Twitter kills productivity. No question. I think I&#8217;m going to try a week cold turkey during business hours.<br />
Saying that, we should rename smoke breaks &#8216;social breaks&#8217;. That way we could hop onto Twitter and Facebook every so often during the day.</em></p>
<p/></blockquote>
<p>A couple of <a href="http://twitter.com/paulrandall">recent tweets</a> that got me thinking about how we use Twitter (and Facebook).</p>
<p>Now I am a massive Twitter fan. My account was created over 4 years ago, and I have tweeted nearly 4000 times. I love using, but I do realise that it kills productivity. The issue is that Twitter is so real-time that you end up missing out on the good conversations when you catch up with it later on in the day. The interaction you get and the accessibility with members of the web community is something you just can&#8217;t get with email or IM. Everyone is so open and approachable on Twitter. That&#8217;s why I love it.</p>
<p>Having said that, sometimes the signal to noise ratio can be pretty high. With Instagram pics of cats, food, old signs and everything you care to name of it can be hard to find the nuggets in the masses of tweets. In the evening I tend to skim read about 200-300 tweets and favourite a fair few to read in more depth in the morning.</p>
<p>I follow some pretty prolific tweeters and I really have no idea how they manage to get any work done! But I guess they say everything in moderation, so I might try a &#8216;social break&#8217; and pop on it a couple of times a day for 5 minutes.</p>
<p>I&#8217;ve never really asked this before, but I&#8217;m interested to find out other peoples Twitter habits, and how they manage their usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2011/04/14/twitter-kills-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Agnostic Programming</title>
		<link>http://prandall.com/2010/06/15/language-agnostic-programming/</link>
		<comments>http://prandall.com/2010/06/15/language-agnostic-programming/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:42:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=360</guid>
		<description><![CDATA[Having coded in many languages, and recently when using MooTools instead of jQuery, i&#8217;ve come to realise that most actual programming is pretty language agnostic. What I mean is that most languages do the same thing, just very differently, but &#8230; <a href="http://prandall.com/2010/06/15/language-agnostic-programming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having coded in many languages, and recently when using MooTools instead of jQuery, i&#8217;ve come to realise that most <strong>actual</strong> programming is pretty language agnostic. What I mean is that most languages do the same thing, just very differently, but it is how you contruct your code that makes you a good programmer</p>
<p>Chances are, if you are good at jQuery you will be pretty good at MooTools (after learning the new declarations etc). The same goes for in a larger extent SQL/MySQL/Oracle or ASP/PHP/Ruby etc.</p>
<p><span id="more-360"></span></p>
<p>This stems from when I was at college and we would write psuedo-code, programming without any actually code. Something like this:</p>
<p><code><br />
if number is greater than or equal to 10 then<br />
write "congratulations, you are a winner!"<br />
</code></p>
<p>Now this very basic bit of programming isn&#8217;t very complex, but when building up larger bits of code, the skill comes in how you construct your code, not what language you write it in.</p>
<p><em>note: I am still a huge fan of jQuery, but MooTools does look pretty awesome as well. Perhaps I&#8217;ll write my own little comparison once I&#8217;ve used it a bit more.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2010/06/15/language-agnostic-programming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HigherSites Launch New Site</title>
		<link>http://prandall.com/2010/05/28/highersites-launch-new-site/</link>
		<comments>http://prandall.com/2010/05/28/highersites-launch-new-site/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:32:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://prandall.com/2010/05/28/highersites-launch-new-site/</guid>
		<description><![CDATA[This is just a quick post to promote the new HigherSites website. http://www.highersites.co.uk We&#8217;re a web design company in Somerset, and although I have only recently joined the team in April, I have thoroughly enjoyed it so far &#8211; working &#8230; <a href="http://prandall.com/2010/05/28/highersites-launch-new-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is just a quick post to promote the new HigherSites website.</p>
<p><a href="http://www.highersites.co.uk">http://www.highersites.co.uk</a></p>
<p>We&#8217;re a web design company in Somerset, and although I have only recently joined the team in April, I have thoroughly enjoyed it so far &#8211; working on some great sites with an awesome team! </p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2010/05/28/highersites-launch-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination</title>
		<link>http://prandall.com/2009/10/09/procrastination/</link>
		<comments>http://prandall.com/2009/10/09/procrastination/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:11:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://prandall.com/?p=201</guid>
		<description><![CDATA[For a while now, my Twitter description has read like this: A web designer and developer from the UK. I occasionally blog, frequently tweet and often procrastinate. The last part couldn&#8217;t be more true. With RSS feeds, Twitter and other &#8230; <a href="http://prandall.com/2009/10/09/procrastination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a while now, my Twitter description has read like this:</p>
<blockquote><p><strong>A web designer and developer from the UK. I occasionally blog, frequently tweet and often procrastinate.</strong></p></blockquote>
<p>The last part couldn&#8217;t be more true. With RSS feeds, Twitter and other social media, lots of time can be spent keeping up-to-date and researching &#8211; but it really boils down to procrastinating <em>(postpone doing what one should be doing)</em>.</p>
<p>With the immediacy of these social media, links can come in at any time, easily distracting you away from the current task in hand. Staying &#8216;in the zone&#8217; can be hard with tweets popping up and other distractions such as IM, text messages and phone calls; chances are you are reading this when something more important needs to be done.</p>
<h2>The Solution</h2>
<p>Taking a dedicated hour out of your day to deal with these can help alleviate this. You&#8217;d be surprised how non-urgent reading your tweets are when you don&#8217;t do it for a few hours.</p>
<p>So turn off your Twitter client, IM and sign out of anything which could &#8216;pop-up&#8217; during your day and give it a go, perhaps taking time out in the morning and afternoon to check-up and see what&#8217;s gone on in the real world and see if your productivity increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://prandall.com/2009/10/09/procrastination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

